Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Indranipatna 377.650 - 63.000 116.100 198.550
  2 Jenipur Narsinghpur 778.360 - 184.280 101.500 492.580
  3 Godipatna 6.230 - 1.050 0.400 4.780
  4 Daulata Bad 125.550 - 21.200 70.130 34.220
  5 Chasapada 481.100 - 60.400 80.140 340.560
  6 Similihand 645.290 - 69.710 101.000 474.580
  7 Kayalapada 319.090 - 40.000 24.100 254.990
  8 Nuapatna 501.670 - 105.170 124.300 272.200
  9 Banamalipur 196.430 - 18.190 89.300 88.940
  10 Tapanda 182.680 - 11.020 14.000 157.660
               
  Total 3614.050 0.000 574.020 720.970 2319.060