Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Napanga 287.250 8.290 12.290 - 266.670
  2 Korakora 164.150 0.860 31.200 - 132.090
  3 Teruan 98.140 2.190 5.290 - 90.660
  4 Baranga 107.380 2.510 6.450 - 98.420
  5 Brahmanapada 181.920 - 14.840 - 167.080
  6 Narapada 110.880 2.100 11.330 - 97.450
  7 Solagaon 129.290 5.190 9.580 - 114.520
  8 Birol 583.730 5.720 96.930 - 481.080
  9 Badakesarpur 180.230 0.780 8.670 - 170.780
  10 Sanakesarpur 153.690 7.180 22.400 - 124.110
  11 Hatasisua 56.420 1.150 3.860 - 51.410
  12 Sainto 141.700 2.630 15.360 - 123.710
               
  Total 2194.780 38.600 238.200 0.000 1917.980