Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Asanbahali 309.570 12.370 13.260 16.860 267.080
  2 Balipasi 199.500 6.750 13.980 18.760 160.010
  3 Nityanandapur 525.830 434.190 28.000 25.700 37.940
  4 Nihalprasad 3804.620 268.910 169.950 111.350 3254.410
  5 Erapada 153.670 30.000 16.570 38.590 68.510
  6 Oronda 120.580 3.550 3.700 17.800 95.530
  7 Karadabani 763.020 47.700 24.230 38.800 652.290
  8 Kusaladu 77.260 0.000 1.870 3.290 72.100
  9 Kesarada 810.170 335.850 25.540 18.450 430.330
  10 Tolakalundi 258.900 2.870 18.050 3.460 234.520
  11 Dihasahi 20.520 0.000 1.960 0.150 18.410
  12 Talapada 75.780 0.000 0.000 1.090 74.690
  13 Dhaulia 81.710 0.000 0.000 0.000 81.710
  14 DhanbalKateni 92.250 6.080 4.000 2.090 80.080
  15 Nilambarpur 67.130 0.000 0.050 0.000 67.080
  16 Nuapada 199.240 0.850 0.000 0.300 198.090
  17 Nethka 174.840 1.550 6.530 7.650 159.110
  18 Panchakendu 384.290 10.900 16.110 7.670 349.610
  19 BadaPokharia 665.360 37.960 11.830 10.140 605.430
  20 Bega 721.880 79.350 104.420 28.690 509.420
  21 Belsarlunda 133.890 2.970 0.230 5.040 125.650
  22 Ratanpur 22.670 0.190 3.780 0.100 18.600
  23 Ria 240.320 0.000 4.530 5.350 230.440
  24 Solagadia 423.840 22.730 19.230 5.250 376.630
  25 Kantamalia 534.930 0.000 2.860 4.250 527.820
  26 Khankira 998.860 53.570 40.690 3.810 900.790
  27 Ghoraghari 73.420 6.260 4.700 11.150 51.310
  28 Chhatatentuli 295.330 15.060 16.090 2.430 261.750
  29 Naunai 851.200 66.610 48.600 27.940 708.050
  30 Bausanali 154.620 0.000 1.050 0.660 152.910
  31 Benajhar 135.640 3.260 6.030 4.400 121.950
               
  Total 13370.840 1449.530 607.840 421.220 10892.250