Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Sadangi 2156.350 155.370 82.030 483.790 1435.160
  2 Arachua 368.200 0.000 3.490 57.640 307.070
  3 Nilakanthapur 838.770 27.450 34.010 422.520 354.790
  4 Bishnupur 158.750 0.000 2.100 13.370 143.280
  5 Kusida 336.520 11.290 11.780 86.980 226.470
  6 Jharada 366.660 11.430 14.050 78.940 262.240
  7 Barada 563.360 0.000 0.000 26.540 536.820
  8 Sogar 180.650 0.000 0.000 20.710 159.940
  9 Surprataprajkishorpur 701.510 38.520 29.430 402.180 231.380
  10 Baradapatana 11.500 0.000 0.000 4.090 7.410
  11 Kaitha 196.090 0.000 0.000 26.000 170.090
  12 Kumbarunibati 144.630 0.000 0.000 7.690 136.940
  13 Panubarikateni 40.620 0.000 0.000 7.450 33.170
  14 Nabalinga 455.980 14.450 17.220 208.370 215.940
  15 Dallar 1899.130 33.100 24.850 1330.170 511.010
  16 Raipur 543.300 0.000 0.000 385.840 157.460
  17 Samantasingharpur 506.360 7.280 14.890 273.740 210.450
  18 Kamalpur 423.360 101.080 17.900 88.270 216.110
  19 Baunsabereni 1581.890 1309.000 11.760 38.650 222.480
  20 Arasahi 265.990 12.480 15.550 55.760 182.200
  21 Chitalpur 287.140 0.000 2.350 185.750 99.040
  22 Brudabanapur 288.090 0.000 1.950 179.440 106.700
  23 Puruaottampur 173.750 1.090 3.420 104.950 64.290
  24 Ramasudhapatana 29.760 0.000 0.410 21.500 7.850
  25 Ramasudha 211.140 3.660 3.670 152.430 51.380
  26 Parbatkani 169.690 0.000 0.000 119.890 49.800
  27 Chhatakhumb 276.430 0.000 7.000 129.020 140.410
  28 Mathatentulia 732.920 29.260 30.020 276.980 396.660
  29 Dandeibereni 279.330 25.310 13.500 116.010 124.510
  30 Mundamari 251.790 11.590 12.010 145.980 82.210
  31 Talapada 452.460 26.000 20.120 265.600 140.740
  32 Mahisiakada 178.110 9.000 10.000 118.080 41.030
  33 Illeijang 517.150 26.500 25.270 273.290 192.090
  34 Sriramchandrapur 748.270 0.000 4.760 593.755 149.755
  35 Gondia 617.200 0.000 12.170 149.145 455.885
  36 Baniapada 1850.360 48.270 78.360 954.590 769.140
  37 Poruhkhoj 622.570 21.570 32.620 278.500 289.880
  38 Sandapasi 331.190 2.300 7.920 144.280 176.690
  39 Ankruda 949.100 0.000 0.000 14.240 934.860
               
  Total 20706.070 1926.000 544.610 8242.130 9993.330