Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Alatuma 1344.704 218.760 55.700 266.650 803.594
  2 Bahada 243.110 10.050 9.440 31.500 192.120
  3 Baisinga 1178.789 78.250 50.070 267.010 783.459
  4 Balabhadrapur Patana 22.330 2.010 0.090 6.840 13.390
  5 Baligorada 833.678 50.050 36.480 190.600 556.548
  6 Bampu 525.320 265.800 21.650 93.960 143.910
  7 Bangura oraf Kusia 3483.610 1468.010 119.330 878.200 1018.070
  8 Baunsapal 2280.790 990.200 92.360 407.960 790.270
  9 Benupala 7.430 0.330 0.160 4.030 2.910
  10 Bhagirathipur Sasana 1823.095 112.200 72.010 526.370 1112.515
  11 Bhalumunda 216.260 47.950 9.360 50.140 108.810
  12 Bijadiha 999.650 159.370 44.920 193.960 601.400
  13 Cheliabeda 280.525 57.670 9.630 48.260 164.965
  14 Choranpa 107.760 1.140 1.080 8.200 97.340
  15 Ekatali 210.380 12.840 10.430 61.110 126.000
  16 Galukateni 749.970 0.000 25.270 235.960 488.740
  17 Gopigadia 90.370 6.630 0.000 35.080 48.660
  18 Gundichanali 266.781 8.980 10.720 5.980 241.101
  19 Indipur 512.809 0.000 6.880 86.320 419.609
  20 Jalasa(Lakharaj) 53.330 0.000 0.000 3.170 50.160
  21 Jalasa(Rayati) 108.340 4.080 2.360 3.810 98.090
  22 Jantaribola 799.920 73.160 36.300 311.020 379.440
  23 Jiramalia 532.384 94.980 8.680 77.470 351.254
  24 Kadua 474.300 18.580 19.500 124.680 311.540
  25 Kakudia 343.250 94.150 14.430 80.150 154.520
  26 Kakudia (La) 31.440 0.000 0.000 2.570 28.870
  27 Kamakhyanagar 603.063 24.470 1.550 173.819 403.224
  28 Kandarasinga 205.310 0.960 11.400 53.740 139.210
  29 Kandhabola 64.440 2.450 2.360 26.550 33.080
  30 Kanhupura 1006.885 229.880 2.280 106.470 668.255
  31 Khokasa 575.010 54.740 22.290 234.930 263.050
  32 Kumulundi 63.640 0.000 0.460 8.800 54.380
  33 Mahulpal 1996.965 760.870 82.820 293.260 860.015
  34 Malapura 822.120 16.470 28.310 205.310 572.030
  35 Manjakana 205.440 12.680 7.350 100.410 85.000
  36 Markata 1126.230 530.740 13.250 180.420 401.820
  37 Mota 1000.133 333.190 45.020 131.180 490.743
  38 Mundideuli 135.364 0.580 0.000 35.221 99.563
  39 Nuapani 440.130 192.590 17.850 75.650 154.040
  40 Nuni oraf Rajakulakateni 205.950 8.150 8.150 33.005 156.645
  41 Padhanabereni 25.520 1.170 1.650 0.410 22.290
  42 Rekula 888.664 0.000 1.710 140.810 746.144
  43 Samatangi 815.950 35.500 25.690 227.530 527.230
  44 Santarapur 797.630 290.330 35.420 149.310 322.570
  45 Saradhapur 589.223 32.860 0.000 214.310 342.053
  46 Saruali 2051.414 1036.130 0.000 300.900 714.384
  47 Sibilapasi 1654.820 787.200 68.410 298.260 500.950
  48 Sunajhari 686.734 382.700 29.650 124.254 150.130
  49 Tentulisinga 284.930 0.000 5.010 35.590 244.330
               
  Total 33765.890 8508.850 1067.480 7151.139 17038.421