Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Andhari 439.190 171.860 17.990 152.740 96.600
  2 AsanaBahali 2737.790 1357.750 88.000 1009.700 282.340
  3 Balipata 930.890 772.240 5.890 130.490 22.270
  4 Bam 2640.050 1456.970 96.270 633.490 453.320
  5 Bautinali 633.160 367.180 0.000 225.530 19.160
  6 Baghamunda 918.840 309.670 33.860 262.210 313.100
  7 Bhejia 4341.611 2335.500 170.350 1491.430 344.331
  8 Biribolei 1462.865 585.140 73.970 370.740 433.015
  9 Brahmanadhara 811.140 509.400 33.980 135.550 132.210
  10 Chandapur 3473.945 1944.790 143.510 733.000 652.315
  11 Dangapal 699.740 430.640 20.540 127.130 121.430
  12 Dasipur 1687.565 413.120 66.340 482.470 725.635
  13 Dehurihata 568.750 99.620 23.600 89.550 355.980
  14 Dolia 1397.330 829.860 65.250 251.060 251.160
  15 Garapalasuni 5496.998 2751.440 232.760 968.900 1543.898
  16 Gatarei 1725.425 1059.740 71.750 235.900 358.035
  17 Ghagaramunda 1868.110 1084.190 76.620 464.630 242.670
  18 Gobari 505.950 187.310 18.820 145.860 153.960
  19 Golagadia 817.490 421.520 35.160 155.610 205.200
  20 Gurujanguli 1626.560 622.230 67.010 453.010 484.310
  21 Jamunali 498.630 222.620 36.250 198.560 41.200
  22 Jangu 2824.240 2058.260 120.080 253.180 392.720
  23 Jarada 1704.900 1060.130 72.870 270.090 301.810
  24 Jhilli 1384.530 449.140 56.430 299.510 579.450
  25 Kaimatia 80.920 29.980 3.380 32.290 15.270
  26 Karadakhamana 526.355 222.130 30.730 112.560 160.935
  27 Katumunda 650.673 274.950 26.980 118.280 230.463
  28 Kausalyapal 42.790 5.540 2.000 3.410 31.840
  29 Kendumunda 1087.423 717.150 39.700 160.360 170.213
  30 Khairamunda 721.520 570.420 30.760 76.740 43.600
  31 Khanda 1914.140 822.460 224.570 620.020 247.090
  32 Kusumundia 798.870 271.810 32.400 203.590 291.070
  33 Kuturia 1872.030 793.750 80.060 276.600 721.620
  34 Madarangamunda 1182.970 908.460 50.250 120.060 104.200
  35 Mahabirod 3950.015 1882.090 156.840 649.740 1261.345
  36 Nageswar 353.900 190.910 15.000 83.400 64.590
  37 Padapatia 773.980 503.960 32.840 153.430 83.750
  38 Pakatamunda 762.750 454.140 33.200 156.110 119.300
  39 Pangatira 4983.731 2081.810 177.000 1539.286 1185.635
  40 Patharagada 973.669 453.750 38.910 207.670 273.339
  41 Solagon 562.970 144.770 43.410 355.390 19.560
  42 Sundaramundi 314.520 131.510 12.380 84.300 86.330
  43 Tampei 692.020 295.250 29.000 132.000 235.770
  44 Tipeijharana 1586.270 1237.830 68.220 152.400 127.820
  45 Torodanali 1872.740 837.280 74.150 410.330 549.390
               
  Total 66899.955 34330.270 2829.080 15188.306 14529.249