Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Khandualamunda 458.950 0.000 7.110 50.280 401.560
  2 Ambapalash 3356.770 51.500 118.040 2404.400 782.830
  3 Bansibahlabapur 98.010 3.700 5.170 19.800 69.340
  4 Gangadharapur 106.300 3.660 0.000 5.660 96.980
  5 Jahnapada 454.700 10.120 11.440 108.500 324.640
  6 Palikateni 97.300 0.000 0.630 8.550 88.120
  7 Garh-Parjang 1743.899 0.000 13.170 323.630 1407.099
  8 Didahola 302.090 0.000 10.020 30.720 261.350
  9 Barabanka 726.630 207.550 28.590 106.520 383.970
  10 Chandapur 646.360 33.470 26.050 59.810 527.030
  11 Kostabeda 329.910 16.450 12.640 44.020 256.800
  12 Bhegipada 130.570 3.680 5.100 16.440 105.350
  13 Kantor 1361.050 40.820 137.180 305.240 877.810
  14 Naupal 536.100 2.260 22.890 45.520 465.430
  15 Mundeilo 266.160 0.000 4.030 20.200 241.930
  16 Hatiluchani 103.340 0.000 1.060 15.390 86.890
  17 Gelheikateni 362.240 0.000 13.270 26.130 322.840
  18 Golagadia 255.270 12.230 10.500 28.720 203.820
  19 Jatia 970.140 31.710 23.760 608.780 305.890
  20 Damola 1647.210 45.280 61.030 592.190 948.710
  21 Gaudakateni 149.010 0.000 0.000 8.620 140.390
  22 Gaudamunda 36.750 1.000 1.500 4.890 29.360
  23 Kandarasinga 2271.490 0.000 77.080 455.660 1738.750
  24 Katarapada 191.710 10.560 7.890 56.190 117.070
  25 Khalibahala 224.860 2.080 8.870 28.960 184.950
  26 Lodhani 1401.380 82.740 57.180 267.030 994.430
  27 Palasahi 1006.830 45.600 31.640 405.480 524.110
  28 Mendhapada 733.350 39.700 57.880 281.550 354.220
  29 Patarapada 1718.580 67.850 72.880 385.570 1192.280
  30 Katabahala 829.700 21.850 61.750 179.430 566.670
  31 Badakamara 195.630 0.000 2.400 54.690 138.540
  32 Dihakamara 230.930 2.910 7.890 56.400 163.730
  33 Kankadasoda 5209.310 285.400 33.140 3519.060 1371.710
               
  Total 28152.529 1022.120 931.780 10524.030 15674.599