Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Murunia 451.380 14.050 27.640 32.160 377.530
  2 Chataramundai - - - - -
  3 Aninanka 277.340   9.870 31.660 235.810
  4 Jaganathpur 225.430   12.160 65.260 148.010
  5 Chariakana - - - - -
  6 Praharajpur - - - - -
  7 Osakana, No 238 315.300 0.450 3.760 37.460 273.630
  8 Oranda 582.970 6.690 31.240 94.680 450.360
  9 Prasanpur 277.170 16.740 23.540 45.350 191.540
  10 Panitira ,No 236 79.540 3.520 - 5.000 71.020
  11 Kalamachatara 86.790 - 0.150 8.630 78.010
  12 Apandara 420.660 4.990 29.280 31.770 354.620
  13 Oshakana, No 233 78.110 - - 13.660 64.450
  14 Oalsha 169.690 0.450 7.930 28.700 132.610
  15 Panitira, No 230 355.930 - 6.830 57.170 291.930
  16 Rahana 546.360 16.050 26.360 97.820 406.130
  17 Nalara 309.450 2.890 15.490 37.330 253.740
  18 Padaruan 348.660 6.250 3.720 60.770 277.920
  19 Tentua 140.000 - - 115.470 24.530
               
  Total 4664.780 72.080 197.970 762.890 3631.840