Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Nalo 327.010 - 12.410 22.050 292.550
  2 Sangrampur 198.580 - 7.230 36.630 154.720
  3 Salijanga 289.300 - 31.440 22.150 235.710
  4 Ogarpur 248.870 - 18.990 20.420 209.460
  5 Alijanga 122.120 0.780 4.950 14.500 101.890
  6 Jankhori 85.900 1.370 2.220 16.470 65.840
  7 Nalio 213.260 - 6.420 46.810 160.030
  8 Anjira 118.140 0.500 3.150 37.540 76.950
  9 Baisimul 126.300 - 4.950 20.380 100.970
  10 Kanapur 175.980 - 8.510 37.600 129.870
  11 Narasinghpur 374.020 1.450 30.390 81.590 260.590
  12 Jagannathapur 155.420 0.330 10.770 24.820 119.500
  13 Kulada 183.520 - 3.280 27.650 152.590
  14 Gudida 148.670 - 7.740 19.490 121.440
  15 Tandauni 143.330 - 5.540 19.650 118.140
  16 Tampalada 201.250 - 7.460 10.750 183.040
  17 Bhoda 359.410 - 6.050 35.320 318.040
  18 Kania 558.410 - 8.540 34.940 514.930
  19 Kuliagan 256.260 - 13.850 32.750 209.660
  20 Eswarapur 191.610 2.490 6.370 38.310 144.440
  21 Bharioda 77.970 0.170 2.540 30.720 44.540
  22 Balisahi 483.120 - 9.300 71.580 402.240
  23 Kalio 683.020 - 48.280 29.810 604.930
  24 Balikluda 10.300 - - 0.400 9.900
  25 Khaleri 286.420 - 28.590 13.080 244.750
  26 Nagapur 696.000 - 85.130 55.740 555.130
               
  Total 6714.190 7.090 374.100 801.150 5531.850