Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Bagalpur 764.99 4.21 35.53 39.74 685.51
  2 Balapur 132.22 - 11.72 11.72 108.78
  3 Gelapur 236.28 - 26.18 26.18 183.92
  4 Nilamahal 108.50 3.20 - 3.20 102.10
  5 Samasidhipur 106.55 1.05 - 1.05 104.45
  6 Rambhadaipur 1097.78 26.00 21.08 21.34 1029.36
  7 Khusaliram Patna 229.27   6.02 6.02 217.23
  8 Rohiapatna 218.90   3.75 3.75 211.40
  9 Jahanpur 327.44   12.24 12.24 302.96
  10 Nachhipur 316.03   10.78 10.78 294.47
  11 Ninigaun 350.60   30.50 30.50 289.60
  12 Kantilo 418.84   8.79 8.79 401.26
  13 Ghadimula 244.46 0.54 13.22 13.76 216.94
               
  Total 4551.86 35.00 179.81 189.07 4147.98