Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Chatara 718.13   16.26 87.28 614.59
  2 Galupada 193.58   2.11 15.39 176.08
  3 Atarnala 192.25   0.83 15.34 176.08
  4 Hariharpur 61.73   1.55 31.07 29.11
  5 Jayabada 70.64   0.1 10.19 60.35
  6 Panisalia 180.97   1.49 48.4 131.08
  7 Paikana 250.65   9.86 20.45 220.34
  8 Alipingal 441.65   30.35 90.49 320.81
  9 Kolar 248.89   5.91 56.54 186.44
  10 Fulahar 183.22   7.25 82.82 93.15
  11 Salanti 156.62     15.9 140.72
  12 Slagan 338.51   10.92 96.78 230.81
  13 Jasobantapur 675.1   12.05 38.26 624.79
  14 Rasulpur 608.83   9.17 38.12 561.54
  15 Khamnga 248.51   12.71 23.03 212.77
  16 Khairanga 308.47   7.85 45.66 254.96
  17 Pateli 104.14   5.67 6.03 92.44
  18 Haladia 304.92   12.67 15.59 276.66
  19 Tumbaandeisahi 326.33   13.79 24.49 288.05
               
    5613.14   160.54 761.83 4690.77