Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Kheras 463.65 - 2.5 51.76 409.39
  2 Deuligrameswar 228.87 - 1.28 17.02 210.57
  3 Ohal 143.69 - 0.69 10.44 132.56
  4 Madhapur 104.07 - - 8.61 95.46
  5 Jagatsinghpur 48.52 - - 6.44 42.08
  6 Marichapada 44.26 - - 4.39 39.87
  7 Sujanga 103.07 - 2.17 6.85 94.05
  8 Narasingh pur 66.01 - 0.21 0.08 65.72
  9 Taradapada 662.66 - 20.06 46.77 595.83
  10 Chadura 143.39 - 3.48 8.11 131.8
  11 Basantpur 179.8 - 6.04 4.03 169.73
  12 Etigan 131.15 - 2.64 2.64 125.87
  13 Anandapur 76.9 - 5.17 7.7 64.03
  14 Pateniganm 295.23 0.33 8.68 30.31 255.91
  15 Makundapur 184.67 - 5.14 9.61 169.92
  16 Kanimula 159.34 0.09 7.03 10.91 141.31
  17 Kusinga 96.33 - 1.64 2.5 92.19
  18 Kolarmajurai 82.65 - 5.21 3.9 73.54
               
  Total 3214.26 0.42 71.94 232.07 2909.83