Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Deuli 146.3 8.99 6.24 12.26 118.81
  2 Sadeipur 396.02 2.11 7.21 64.87 321.83
  3 Swargab rmhapur 101.3 - 1.00 8.38 91.92
  4 Ayarmaju rai 95.71 - 0.38 3.45 91.88
  5 Samanga 1195.39 0.50 15.26 455.46 724.17
  6 Bramhan khanda 231.53 3.64 9.06 16.22 202.61
  7 Makram pur 60.98 - 1.16 2.85 56.97
  8 Alla 254.47 - 3.58 31.69 219.2
  9 Begunia 54.71 - 0.30 0.6 53.81
  10 Bisipital 99.99 - 2.33 12.02 85.64
  11 Salijanga 99.05 - - 3.31 95.74
  12 Gopakl 122.12 - 2.93 13.37 105.82
  13 Palasol 294.72 - 1.13 16.86 276.73
  14 Dingisar 197.22 - 7.29 17.73 172.2
  15 Palasudha 223.05 - 10.05 17.84 195.16
  16 Palasa 146.65 - 5.77 12.37 128.51
  17 Manapur 164.14 - - 20.14 144.00
  18 Baulapur 230.47 - 12.42 27.08 190.97
  19 Punanga 333.48 4.36 7.96 72.01 249.15
               
  Total 4447.30 19.60 94.07 808.51 3525.12