Sl. Name of Total land area Break up of total area Pvt. Land
  No. Village of village in Govt. Land
      Acres Forest Gochar Others
  1 Bagadia 872.63 4.64 25.48 93.02 749.49
  2 Kuabedi 150.16     16.05 134.11
  3 Chaukimath 241.81   3.16 1.76 236.89
  4 Chaulipalanda 508.92   29.11 75.2 404.61
  5 Kothi 322.22   9.86 23.52 288.84
  6 Nunukua 134.00 0.67   16.82 116.51
  7 Uchhabanadapur 167.98 2.98 7.55 14.62 142.83
  8 Biswali 174.36 1.52 7.90 16.21 148.73
  9 Narendrapur 273.86 2.48 14.24 15.12 242.02
  10 Bhutamundai 382.91   9.00 33.15 340.76
  11 Jagati 130.39   4.40 25.66 100.33
  12 Pipal 291.43   5.68 34.31 251.44
  13 Hasina 525.02 7.93 14.53 53.55 449.01
  14 Mangarajpur 328.77   19.97 51.71 257.09
  15 Chakradharpur 392.90 1.85   25.67 365.38
  16 Singhatali 371.01   14.20 197.40 159.41
  17 Siju          
  18 Jhimani 25.00   12.50 12.50  
  19 Beruphadiakandha          
  20 Kaduaparikandha          
  21 Koldia          
  22 Kathada          
  23 Pitambarpur          
  24 Thanaharadia          
  25 Telangadia          
  26 Bahartari          
  27 Bahartaridia          
  28 Katakula          
               
  Total 5293.37 22.07 177.58 706.27 4387.45