Sl. Name of Total area Break up of total area  
  No. Village of village in Govt. Land Pvt. Land 
      Acres Forest Gochar Others  
  1 Nuabil 113.58 0.17 0.00 5.07 108.34
  2 Paripada 81.93 0.00 5.35 4.65 71.93
  3 Khandahata 116.87 0.00 4.13 7.87 104.87
  4 Barakoti 317.26 0.00 10.18 5.75 301.33
  5 Uttarkul 600.78 0.00 15.35 15.30 570.13
  6 Pritipur 526.48 0.00 20.35 10.10 496.03
  7 Alakunda 623.57 0.00 15.45 15.48 592.64
  8 Nuagaon 662.55 0.00 25.05 10.10 627.40
  9 Saintipada 122.86 0.00 4.84 5.63 112.39
  10 Abdalpur 83.81 0.00 5.45 2.30 76.06
  11 Baharkula 112.55 0.00 11.06 3.02 98.47
  12 chhapur 299.56 0.00 3.58 6.75 289.23
  13 Sunapal 158.12 0.00 10.43 9.15 138.54
  14 Matiakana 230.89 0.00 11.20 10.03 209.66
  15 Aunri 179.95 0.00 5.30 2.07 172.58
  16 Kuanarpur 289.15 0.00 7.30 5.22 276.63
  17 Karapada 526.13 0.00 15.15 10.35 500.63
  18 Dihakula 365.05 0.00 17.78 5.30 341.97
  19 Balabhadrapur 558.90 0.00 25.20 17.45 516.25
  20 Champapal 127.03 0.00 7.79 3.35 115.89
  21 Andhalo 541.90 0.00 15.30 10.35 516.25
  22 Talukpada 371.72 0.00 11.03 9.40 351.29
  23  Ransa 1073.26 0.00 23.15 10.17 1039.94
               
  Total 8083.90 0.17 270.42 184.86 7628.45