Sl. Name of Total area Break up of total area  
  No. Village of village in Govt. Land Pvt. Land 
      Acres Forest Gochar Others  
  1 Darpan 4433.22 122.38 27.47 2463.89 1819.48
  2 Akarabad 385.14 10.63 43.56 51.32 279.63
  3 Aharbati 28.90 4.12 0.00 3.85 20.93
  4 Bidyadharpur 86.60 0.42 8.21 4.16 73.81
  5 Bihanpada 111.33 38.78 6.60 7.57 58.38
  6 Birijanga 481.09 21.48 17.85 105.25 336.51
  7 Baidehipur 591.60 34.93 23.53 251.35 281.79
  8 Bhusandapur 270.37 6.38 14.76 90.45 158.78
  9 Chandrabandi 81.32 12.45 1.06 6.17 61.64
  10 Charbatia 346.34 0.00 14.92 70.48 260.94
  11 Chinamalia 35.93 0.00 5.43 8.81 21.69
  12 Gulzarnagarpatana 341.90 13.91 4.89 124.70 198.40
  13 Gopalpur 218.62 131.47 8.94 30.67 47.54
  14 Godimagura 620.02 180.90 26.74 73.89 338.49
  15 Harinatikiri 66.51 1.10 1.72 8.53 55.16
  16 Jaipur 97.65 18.19 0.95 9.65 68.86
  17 Kanchia 101.13 0.00 2.84 21.28 77.01
  18 Kanchan Nagar 78.45 5.80 0.00 4.04 68.61
  19 Kainthakhata 64.83 0.00 0.00 6.68 58.15
  20 Kampira 223.33 13.67 8.45 39.80 161.41
  21 Kampalo 98.77 0.00 2.74 4.32 91.71
  22 Kaimatia 293.41 2.84 7.57 22.61 260.39
  23 Kumharakhata 253.41 16.10 0.00 84.96 152.35
  24 Kolhasingh 280.48 10.02 24.77 63.14 182.55
  25 Kochilagadia 140.82 36.18 0.00 13.58 91.06
  26 Kolasahi 715.04 61.14 220.41 191.72 241.77
  27 Khandia Bandi 188.92 0.00 0.00 31.46 157.46
  28 Kharamangi 231.18 52.42 7.01 40.09 131.66
  29 Khatuapada 456.79 105.58 21.95 41.03 288.23
  30 Khosalpur 99.81 0.95 3.47 34.93 60.46
  31 Mahakhala 858.48 245.92 35.27 138.33 438.96
  32 Mangarajpur 493.67 33.35 19.88 30.36 410.08
  33 Manapur 50.28 4.08 0.00 7.56 38.64
  34 Nakhapasi 125.68 0.00 18.12 31.39 76.17
  35 Nuagaon 24.48 0.00 0.00 3.42 21.06
  36 Patharkata 79.43 3.72 4.60 28.95 42.16
  37 Paida 88.82 2.99 3.40 10.54 71.89
  38 Ranibandhi 187.36 0.00 8.24 75.60 103.52
  39 Sanabrahmapur Sasan 28.69 1.90 1.16 0.13 25.50
  40 Subhadarapur 176.35 6.35 8.78 43.32 117.90
  41 Siha 682.86 33.12 50.29 338.47 260.98
  42 Sendhapur 53.43 4.25 0.00 6.94 42.24
  43 Sampalo 299.66 8.85 12.58 55.79 222.44
  44 Sahaspur 174.61 6.12 6.52 21.32 140.65
  45 Turanga 65.12 1.32 3.91 12.24 47.65
  46 Totakana 76.48 1.28 2.32 22.95 49.93
               
  Total 14888.31 1255.09 680.91 4737.69 8214.62