Sl. Name of Total area Break up of total area  
  No. Village of village in Govt. Land Pvt. Land 
      Acres Forest Gochar Others  
  1 Kaimabada 228.89 0.00 19.93 66.76 142.20
  2 Chahata 327.06 0.00 14.71 219.30 93.05
  3 Badamangalpur 222.34 0.00 1.34 40.44 180.56
  4 Singarsahi 29.25 0.00 0.40 2.84 26.01
  5 Sanamangalpur 19.48 0.00 0.22 4.27 14.99
  6 Arakhapada 34.82 0.00 1.48 23.90 9.44
  7 Badachanabari 36.59 0.00 0.56 17.59 18.44
  8 Achhutapur 236.70 5.14 4.30 75.10 152.16
  9 Choramuhan 112.97 0.00 1.43 53.51 58.03
  10 Chandapur 155.12 0.00 11.61 12.98 130.53
  11 Narasinghapur 47.66 0.00 1.38 11.37 34.91
  12 Sambaria 36.96 0.00 0.00 2.01 34.95
  13 Gogala 89.62 0.00 0.00 45.11 44.51
  14 Maninathpur 35.51 0.00 0.08 9.35 26.08
  15 KapileswarpurII 14.75 0.00 0.00 6.44 8.31
  16 KapileswarpurI 43.69 0.00 0.00 0.46 43.23
  17 KapileswarpurIII 2.03 0.00 0.00 0.20 1.83
  18 Baligari-I 8.60 0.00 0.09 0.66 7.85
  19 Baligari-II 10.71 0.00 0.00 7.31 3.40
  20 Santasahi 30.90 0.14 0.43 0.73 29.60
  21 Balabhadra Prasad patna 6.59 0.00 0.00 4.40 2.19
  22 Maharapari 15.05 0.00 0.00 8.73 6.32
  23 Digambarpur 40.04 0.66 1.70 5.08 32.60
  24 Gopanagar 7.99 0.00 0.55 2.63 4.81
  25 Sebatipur 82.99 0.00 0.71 14.06 68.22
  26 Chikitabinda 65.53 0.00 7.29 13.26 44.98
  27 Naupal 345.68 1.24 17.59 43.47 283.38
  28 Bhabanipur 422.19 5.32 7.68 75.27 333.92
  29 Jaleswarpur 112.21 1.07 4.62 37.34 69.18
  30 Kaimasana 14.78 0.00 0.87 0.77 13.14
  31 Jahala 17.34 0.00 0.07 0.21 17.06
  32 Bedapur 47.93 0.00 3.05 18.72 26.16
  33 Mobadilachaka 6.06 0.00 0.00 0.43 5.63
  34 Chandmohin 104.46 3.13 9.37 15.01 76.95
  35 Uttarpratap 261.74 14.49 9.60 15.44 222.21
  36 Rakhi 66.92 5.54 6.05 28.32 27.01
               
  Total 3341.15 36.73 127.11 883.47 2293.84