Sl. Name of Total area Break up of total area  
  No. Village of village in Govt. Land Pvt. Land 
      Acres Forest Gochar Others  
  1 Purunboulmal 270.06 9.50 10.19 154.43 95.94
  2 Sukutijhar 608.09 34.73 12.34 239.53 321.49
  3 Uttarpasi 81.77 0.00 1.88 12.19 67.70
  4 Khajuribati 40.74 0.00 1.17 9.85 29.72
  5 Satamania 47.21 0.31 0.57 5.36 40.97
  6 Baramunduli 104.43 1.23 3.45 20.74 79.01
  7 Sahanidiha 434.27 2.80 19.27 146.14 266.06
  8 Chakatelipokhari 337.59 61.10 9.86 95.97 170.66
  9 Telipokhari 91.66 0.82 1.50 16.42 72.92
  10 Lunibar 557.68 12.21 17.88 316.95 210.64
  11 Baramana 602.49 89.71 9.24 259.20 244.34
  12 Kansalapata 95.08 0.00 0.00 62.62 32.46
  13 Rangaranga- 0.00        
  14 Rangaranga paikarapur 290.68 0.00 15.11 82.60 192.97
  15 Nuagan 43.48 0.00 4.64 17.36 21.48
  16 Nalubati 13.07 0.00 0.00 0.86 12.21
  17 Mahisara 131.62 2.08 3.46 55.44 70.64
  18 Dankari 1571.50 0.00 40.65 810.75 720.10
  19 Barada 692.90 26.81 28.60 320.32 317.17
  20 Gobareswar 184.95 6.71 23.95 24.82 129.47
  21 Doulatpur 113.20 4.30 10.15 13.90 84.85
  22 Jhatiapada 110.86 3.54 13.31 21.91 72.10
  23 Ghikoili 134.79 1.69 12.04 19.40 101.66
  24 Paikarapur 277.04 23.52 15.48 49.47 188.57
  25 Kurikana 364.41 10.46 18.73 90.73 244.49
  26 Totasingh 101.54 2.92 4.88 28.63 65.11
  27 Batijoda 88.44 1.80 3.04 18.45 65.15
  28 Rampei 146.93 6.45 7.72 35.45 97.31
  29 Rahadpur 944.19 8.48 33.16 706.81 195.74
  30 Rampur 13.99 0.00 0.00 6.01 7.98
  31 Bhandaripada 68.64 1.41 2.65 7.68 56.90
  32 Tikarapada 9.96 0.00 0.00 0.39 9.57
  33 Ranasinghbati 105.20 3.45 1.45 48.81 51.49
  34 Kusunpur 161.88 0.00 2.05 1.48 158.35
               
  Total 8840.34 316.03 328.42 3700.67 4495.22