Sl. Name of Total area Break up of total area  
  No. Village of village in Govt. Land Pvt. Land 
      Acres Forest Gochar Others  
  1 Haridapal 140.75 16.46 5.25 54.20 64.84
  2 Suanpata 13.79 0.00 0.00 0.00 13.79
  3 Sadamubila 61.89 0.00 2.57 30.32 29.00
  4 Mangarajpur 56.53 2.91 2.56 3.29 47.77
  5 Gopinathpur 19.03 0.00 0.40 1.37 17.26
  6 Kulakuransa 58.78 0.00 2.61 3.19 52.98
  7 Palagopalpur-1 50.65 0.00 0.00 23.88 26.77
  8 Kalanpaikarapur 29.74 0.15 1.40 17.04 11.15
  9 Belapada 54.99 0.00 2.00 52.14 0.85
  10 Kharikuda 262.28 0.00 0.00 262.28 0.00
  11 Palagopalpur-II 13.82 0.00 0.00 13.82 0.00
  12 Palar 123.32 2.06 4.83 8.72 107.71
  13 Gordha  120.35 0.00 3.20 5.92 111.23
  14 Matia sasan 14.13 0.00 0.04 1.01 13.08
  15 Dialkhandi 52.57 0.84 0.16 3.34 48.23
  16 Hatasinghapur 71.71 3.60 0.94 4.38 62.79
  17 Durgapur 152.26 0.00 1.18 42.39 108.69
  18 Mirzapur 132.01 4.69 4.42 16.77 106.13
  19 Sarabana 121.20 1.09 6.61 9.23 104.27
  20 Karanjiari 234.04 0.00 8.32 32.43 193.29
  21 Sulia 492.78 1.29 30.90 99.33 361.26
  22 Krakora 195.14 0.00 9.09 4.25 181.80
  23 Takuathenga 181.28 1.91 25.07 22.40 131.90
  24 Daneipur 202.50 0.67 8.14 95.38 98.31
  25 Kalana 304.69 0.00 13.21 72.82 218.66
  26 Kapali 94.44 1.43 7.34 16.81 68.86
  27 Brahmanbada 255.36 5.81 9.37 128.70 111.48
  28 Durgapurkuda 856.31 0.00 51.28 597.42 207.61
  29 Artiakusunpur 255.36 23.92 32.22 50.83 148.39
  30 Odisso 241.70 9.20 10.36 42.96 179.18
  31 Karajanga 312.33 2.11 6.75 157.77 145.70
  32 Bittanda 469.41 10.80 18.30 35.91 404.40
  33 Bamadeipur 232.90 10.22 8.79 21.52 192.37
  34 Gopinathpur 256.76 2.20 7.90 19.11 227.55
  35 Bhagatpur 290.68 3.25 50.53 62.41 174.49
  36 Jagannathpur 213.68 3.92 16.28 14.34 179.14
  37 Gopalpurchaka 77.08 0.00 3.87 20.60 52.61
  38 Nadiali 150.06 5.49 7.33 38.69 98.55
  39 Bahabalpur 201.19 1.70 8.89 26.40 164.20
  40 Karajangachaka 122.53 0.00 3.79 4.99 113.75
  41 Melaka 48.36 0.00 1.89 15.38 31.09
  42 Barabati 192.70 0.00 2.68 19.90 170.12
  43 Damodarpur 295.32 0.00 3.24 11.48 280.60
  44 Biswanathpur 110.08 0.00 4.98 5.34 99.76
  45 Dihakuransa 495.23 7.52 10.46 34.05 443.20
  46 Krushnapada 470.56 5.90 17.72 30.56 416.38
  47 Andeigoda 180.91 0.00 11.78 8.29 160.84
  48 Manapur 224.10 1.04 6.41 29.92 186.73
  49 Barajupur 89.82 0.00 1.88 1.96 85.98
  50 Manatiri 196.19 0.00 1.26 7.17 187.76
  51 Ichhapur 120.62 0.00 2.11 37.14 81.37
  52 Garual 350.67 0.00 10.99 16.71 322.97
  53 Chitrakul 228.47 3.02 6.58 11.24 207.63
  54 Singhapur 367.40 15.37 21.56 32.94 297.53
  55 Prathamakhandi 835.83 0.00 15.72 9.60 810.51
  56 Odanga 486.55 5.33 20.09 40.35 420.78
               
  Total 11882.83 153.90 515.25 2430.39 8783.29