Sl. Name of Total area Break up of total area  
  No. Village of village in Govt. Land Pvt. Land 
      Acres Forest Gochar Others  
  1 Analajatia 42.84 0.00 0.00 41.18 1.66
  2 Madhuban 137.05 0.00 0.00 75.81 61.24
  3 Kulabengipat 71.97 1.54 3.16 17.44 49.83
  4 Sunasiragahira 178.68 0.00 0.00 62.81 115.87
  5 Jogarda 79.58 6.13 4.36 15.46 53.63
  6 Deulipal 320.10 11.76 5.16 245.76 57.42
  7 Deuli 168.76 2.60 2.48 144.58 19.10
  8 Bhalukhai 36.01 0.00 1.81 11.08 23.12
  9 Sribantapur 102.30 0.00 5.56 6.15 90.59
  10 Nuagan 258.90 33.25 6.77 85.76 133.12
  11 Pandua 165.09 0.00 0.83 48.16 116.10
  12 Jamubania 136.61 12.56 2.15 67.65 54.25
  13 Immanagar 331.51 15.06 8.43 155.76 152.26
  14 Guaranga 253.63 0.00 9.43 33.59 210.61
  15 Biribati 129.94 0.00 7.13 60.41 62.40
  16 Palara 118.29 3.35 3.71 49.94 61.29
  17 Mandia 156.97 0.00 1.60 59.47 95.90
  18 Bhaliput 245.69 8.51 0.00 193.28 43.90
  19 Kanipatia 149.86 30.73 1.12 43.26 74.75
  20 Telara 121.02 0.00 0.00 33.87 87.15
  21 Cheliapada 68.11 0.00 1.77 16.09 50.25
  22 Nakua 135.06 0.00 7.10 34.52 93.44
  23 Solai 144.88 0.00 0.00 90.10 54.78
  24 Thanual 250.45 2.04 4.91 63.83 179.67
  25 Raghunathpursana 70.95 0.02 3.42 9.17 58.34
  26 Raghunathpursasan 176.87 0.00 5.83 13.90 157.14
  27 Salapaturia 32.11 1.90 0.00 9.99 20.22
  28 Ormai 29.38 0.54 4.92 14.26 9.66
  29 Badesohal 24.03 0.00 0.00 2.41 21.62
  30 Pitamba 124.58 0.00 0.00 11.64 112.94
  31 Bauansredha 54.71 0.00 5.04 7.88 41.79
  32 Bhagada 82.63 0.00 2.27 27.13 53.23
  33 Jadasohal 119.44 0.00 7.49 24.20 87.75
  34 Kanhupur 216.86 3.53 8.00 109.29 96.04
  35 Gangadharpur 136.64 3.48 9.08 55.52 68.56
  36 Arjunpur 75.19 0.00 0.00 9.38 65.81
  37 Osara 386.93 0.00 4.56 110.36 272.01
  38 Kumari 152.91 0.00 4.15 73.02 75.74
               
  Total 5486.53 137.00 132.24 2134.11 3083.18