Sl. Name of Total area Break up of total area  
  No. Village of village in Govt. Land Pvt. Land 
      Acres Forest Gochar Others  
  1 Sadakpur 305.72 1.28 10.49 24.51 269.44
  2 Paridabad 223.22 0.27 9.81 75.74 137.40
  3 Ganeshpatana 52.59 0.09 0.15 28.43 23.92
  4 Chandipur 459.53 0.00 10.41 79.19 369.93
  5 Rajendrapur 555.27 31.70 25.16 43.74 454.67
  6 Kaukhia 44.54 0.00 0.00 3.31 41.23
  7 Bahadalapur 86.47 1.61 3.56 19.39 61.91
  8 Haribajpur 58.21 0.00 0.00 1.47 56.74
  9 Kamalpur 95.83 2.82 4.12 4.88 84.01
  10 Sarifabad 98.02 0.26 5.67 17.67 74.42
  11 Badarampei 12.94 0.00 0.00 1.05 11.89
  12 Chakakulagan 42.02 0.79 0.95 1.45 38.83
  13 Kulagan 51.01 0.00 0.87 6.88 43.26
  14 Biswambarpur 4.53 0.00 0.00 0.00 4.53
  15 Gholapur 95.18 3.37 0.37 39.00 52.44
  16 Jitipur 35.60 0.26 3.54 1.83 29.97
  17 Mahamadpur 83.14 0.93 2.86 10.34 69.01
  18 Khairabad 113.07 5.41 4.69 17.74 85.23
  19 Sanagobindapur 98.37 2.25 2.03 8.82 85.27
  20 Sanarampei 20.41 0.00 0.20 0.99 19.22
  21 Badagobindapur 90.65 0.46 2.71 6.34 81.14
  22 Khosalpur 71.78 0.00 3.12 9.67 58.99
  23 Jaleswarpur 48.66 0.00 0.00 10.69 37.97
  24 Orali 391.34 11.61 14.74 38.55 326.44
  25 Atalapur 225.42 7.24 8.95 27.97 181.26
  26 Gourishyampatna 152.22 1.03 2.64 12.39 136.16
  27 Sadanadapur 109.09 2.21 6.01 13.72 87.15
  28 Hatasahi 86.84 1.64 4.37 11.61 69.22
  29 Koruan 243.55 5.04 13.99 24.63 199.89
  30 Arada 129.24 0.00 7.25 9.23 112.76
  31 Serapur 88.56 0.00 0.08 5.96 82.52
  32 Badaniranjanpur 130.12 3.85 5.92 6.60 113.75
  33 Sanatrilochanpur 194.25 0.00 0.00 76.66 117.59
  34 Baransha 477.87 10.87 34.56 19.29 413.15
  35 Sarangapur   224.47 1.08 9.83 15.25 198.31
  36 Rasulpur 195.84 0.00 11.16 31.17 153.51
  37 Bilipada 259.25 2.49 16.35 20.57 219.84
  38 Nuamirzapur 186.06 1.03 8.56 7.08 169.39
  39 Rahamba 259.64 5.70 13.75 14.61 225.58
  40 Kolathala 290.84 4.85 8.39 27.47 250.13
  41 Keutanaguan 241.06 3.74 5.92 78.56 152.84
  42 Suansahi 362.21 4.13 18.68 79.57 259.83
  43 Mugupal 550.29 4.09 26.00 39.27 480.93
  44 Haripur 632.45 5.20 58.57 55.33 513.35
  45 Narasinghpur 707.40 6.15 67.10 46.70 587.45
               
  Total 8884.77 133.45 433.53 1075.32 7242.47