Sl. Name of Total area Break up of total area  
  No. Village of village in Govt. Land Pvt. Land 
      Acres Forest Gochar Others  
  1 Garedeswar 188.60 0.00 7.42 66.85 114.33
  2 Dasapur 47.13 0.00 0.00 2.59 44.54
  3 Unit No.10 251.22 0.00 1.06 51.89 198.27
  4 Unit No.12 194.77 0.00 0.00 9.12 185.65
  5 Unit No.15 140.38 0.00 1.94 17.22 121.22
  6 Unit No.4 165.46 0.00 0.00 22.91 142.54
  7 Unit No.7 195.20 0.00 0.00 52.62 142.57
  8 Unit No.9 108.97 0.00 0.00 15.09 93.87
  9 Unit No.3 118.50 0.00 0.00 38.19 80.31
  10 Unit No.6 161.04 0.00 0.00 10.28 150.76
  11 Unit No.8 119.83 0.00 0.00 38.35 81.48
  12 Unit No.2 157.89 0.00 0.00 150.10 7.79
  13 Unit No.5 164.69 0.00 0.00 10.72 153.97
  14 Unit No.1 30.16 0.00 0.00 11.37 18.79
  15 Unit No.11 145.13 0.00 0.00 21.60 123.53
  16 Unit No.13 149.27 0.00 0.86 9.17 139.24
  17 Unit No.14 175.98 0.00 0.00 18.27 157.71
  18 Unit No.16 36.86 0.00 0.00 2.31 34.55
  19 Unit No.17 16.46 0.00 0.00 0.47 15.99
  20 Unit No.18 14.41 0.00 0.00 0.28 14.14
  21 Unit No.19 36.67 0.00 0.00 2.49 34.18
  22 Baruadi 31.25 0.00 0.00 0.23 31.02
  23 Kiareswar 120.81 0.00 0.20 9.64 110.97
  24 Bindhana 181.91 4.05 3.00 45.03 129.83
  25 Kuamadei 75.31 0.00 0.25 1.22 73.84
  26 Kodandapur 74.73 0.00 0.82 2.74 71.17
  27 Bamdevpur 207.40 0.00 2.00 33.18 172.22
               
  Total 3309.99 4.05 17.55 643.92 2644.48