Sl. Name of Total area Break up of total area  
  No. Village of village in Govt. Land Pvt. Land 
      Acres Forest Gochar Others  
  1 Apserpur 196.81 0.58 8.16 35.28 152.79
  2 Amarsinghapur 71.32 1.25 5.98 9.09 55.00
  3 Ampora 304.44 0.71 24.63 24.10 255.00
  4 Isanpur 449.21 1.93 24.62 40.05 382.61
  5 Kacherigaon 885.88 15.57 18.58 138.04 713.69
  6 Kalyanpur 265.85 14.99 18.93 7.03 224.90
  7 Kusunpur 112.06 0.00 2.96 8.96 100.14
  8 Kesarpur 140.07 0.04 3.48 124.10 12.45
  9 Kharipada 283.54 4.12 16.76 12.59 250.07
  10 Gopalpur 185.21 1.93 13.12 30.96 139.20
  11 Chintapali 143.26 0.00 12.00 19.53 111.73
  12 Jagatpur 167.21 0.57 8.50 37.78 120.36
  13 Jahal 294.23 5.26 17.53 62.04 209.40
  14 Talagadia 111.16 0.12 4.31 21.08 85.65
  15 Nelipur 403.33 14.60 33.27 66.34 289.12
  16 Paikerapur 100.19 0.60 2.03 7.06 90.50
  17 Purusottampur 51.65 0.00 0.71 5.84 45.10
  18 Bahabalpur 307.03 2.21 10.56 31.16 263.10
  19 Beruda 651.98 9.71 25.39 47.90 568.98
  20 Bhuinpur 414.88 2.07 40.07 29.99 342.75
  21 Maheswarpur 782.29 3.92 12.62 89.07 676.68
  22 Mituani 94.33 0.00 7.02 6.18 81.13
  23 Mirjapur 113.94 0.25 11.43 6.13 96.13
  24 Mirapatna 103.04 0.00 4.38 67.46 31.20
  25 Malapada 390.68 3.28 5.29 76.61 305.50
  26 Jayapur 251.02 0.11 6.26 26.20 218.45
  27 Rasulpur 134.44 0.24 3.79 2.35 128.06
  28 Sadakpur 42.30 1.13 4.53 0.41 36.23
  29 Serapur 137.00 0.00 4.96 9.47 122.57
  30 Haripur 144.78 1.27 10.35 13.41 119.75
  31 Hasinpur 138.08 0.00 0.62 28.61 108.85
               
  Total 7871.21 86.46 362.84 1084.82 6337.09