Sl. Name of Total area Break up of total area  
  No. Village of village in Govt. Land Pvt. Land 
      Acres Forest Gochar Others  
  1 Alekhapur. 224.73 7.28 11.54 16.20 189.71
  2 Ampore. 703.93 48.29 24.83 195.45 435.36
  3 Bangarkota 178.96 8.71 6.64 34.09 129.52
  4 Badabil 157.34 6.35 6.28 25.99 118.72
  5 Chitiri. 1898.46 590.14 138.06 142.19 1028.07
  6 Champajhar. 252.14 60.95 10.45 135.48 45.26
  7 Dankarisahi 286.11 0.05 9.58 11.28 265.20
  8 Dahanigadia. 272.84 84.27 3.22 115.48 69.87
  9 Dhabahali 373.89 68.40 16.14 8.01 281.34
  10 Diapal 355.90 46.90 11.88 70.97 226.15
  11 Deulakan. 435.81 40.70 18.34 77.36 299.41
  12 Dhodagadia 192.51 6.49 8.08 7.02 170.92
  13 Forest Block 0.00 0.00 0.00 0.00 0.00
  14 Fuljhar 593.88 91.61 27.67 75.81 398.79
  15 Goudabahali 84.35 1.75 2.00 10.25 70.35
  16 Gobardhanpur. 378.28 4.12 8.89 42.08 323.19
  17 Gopapur 383.66 93.72 12.33 8.43 269.18
  18 Harikansa 108.22 8.61 5.93 30.51 63.17
  19 Janra 632.46 111.10 18.15 233.36 269.85
  20 Jadikhaman 241.63 54.11 17.56 10.02 159.94
  21 Janindapal 711.06 446.13 29.26 49.51 186.16
  22 Jemadeipur.58 86.30 2.48 0.00 4.68 79.14
  23 Jemadeipur.61 21.45 0.00 1.01 4.10 16.34
  24 Karadapal 120.36 3.50 22.94 11.49 82.43
  25 Karadamali 171.38 9.34 4.50 9.64 147.90
  26 Kabitra. 498.35 42.93 35.90 269.53 149.99
  27 Kumbhanagara 149.26 8.24 10.66 38.06 92.30
  28 Kharadabandi 430.84 102.13 13.53 28.82 286.36
  29 Majhipal 71.73 0.06 1.49 17.66 52.52
  30 Manatiri 292.06 8.29 245.94 11.43 26.40
  31 Manapur 67.04 10.35 1.54 9.89 45.26
  32 Naachhipura. 721.21 84.38 32.25 46.33 558.25
  33 Nayabagapatia. 677.77 94.38 18.71 66.09 498.59
  34 Nipania 488.51 274.56 8.62 44.08 161.25
  35 Nukhuripal 88.84 20.79 2.97 6.52 58.56
  36 Noharanipokhari. 266.14 2.78 5.84 9.59 247.93
  37 Ostapal 662.84 54.56 26.24 81.36 500.68
  38 Patharbandha. 61.31 10.86 3.50 18.34 28.61
  39 Patabali 144.69 21.45 7.64 13.46 102.14
  40 Panubahali 571.52 423.84 10.20 83.39 54.09
  41 Paikalibagapatia 219.22 47.43 9.40 17.35 145.04
  42 Santaragadia. 523.57 30.46 14.55 66.04 412.52
  43 Salijanga 2236.44 66.84 68.08 775.33 1326.19
  44 Sainkula. 512.65 253.81 82.43 33.74 142.67
  45 Sobara 459.57 11.69 271.97 60.87 115.04
  46 Telibedha. 276.52 15.23 11.33 121.73 128.23
  47 Tarailo 541.66 106.23 10.40 36.43 388.60
  48 Tura. 285.24 66.27 12.50 5.03 201.44
  49 Tolkani 789.37 41.57 36.97 139.05 571.78
  50 Tungeisuni 403.98 370.91 18.00 7.83 7.24
  51 Uchabali 873.12 46.59 31.72 147.37 647.44
               
  TOTAL 21179.10 4011.63 1407.66 3484.72 12275.09