Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Tankol 680.748 41.890 63.650 149.601 425.607
  2 Sahadaghai 759.111 28.360 147.932 383.135 199.684
  3 Krupasindhupur 412.214 90.599 32.074 173.795 115.746
  4 Arisal 501.869 22.933 43.973 180.872 254.091
  5 Arisalpatna 13.217 0.070 1.560 1.685 9.902
  6 Trikathia 99.173 1.210 5.695 26.300 65.968
  7 Kumunda 134.559 2.670 1.840 45.208 84.841
  8 Atala 129.217 0.000 41.550 16.839 70.828
  9 Belpada 280.804 2.805 8.187 30.429 239.383
  10 Kutanjhar 161.654 0.000 1.695 6.898 153.061
  11 Dudhiajhar 35.665 0.000 1.510 8.065 26.090
  12 Kamaguru 477.780 10.152 45.945 232.026 189.657
  13 Goabara 294.698 9.409 31.504 98.216 155.569
  14 Pashimadwarpatna 44.934 1.580 6.965 4.880 13.425
  15 Sadasibapurpatna 31.009 0.000 21.040 3.515 6.454
  16 Mardajpur 148.462 1.480 1.255 20.235 125.492
  17 Chanardhadi 105.156 0.000 0.000 9.070 96.086
  18 Debarchan 256.705 0.000 0.000 5.169 103.939
  19 Hemantpur 256.705 3.585 41.953 20.974 190.193
  20 Bhagabanpur 53.273 0.000 2.930 2.847 47.496
  21 Achyutpur 52.995 0.000 0.770 0.795 51.430
  22 Gobindaprasad 228.070 8.485 53.904 81.361 84.320
  23 Nalasingh 562.396 22.070 45.643 60.935 433.748
  24 Buxipatna 5.551 0.000 0.780 0.785 3.986
  25 Achyutpurpatna 42.367 1.000 22.495 5.094 13.778
  26 Nuapatna 20.543 0.000 5.215 5.429 9.899
  27 Barapatna 28.631 0.000 1.070 5.554 22.007
  28 Mangarajpur 15.313 0.555 0.000 1.555 13.203
  29 Totapada 547.110 39.515 29.015 124.935 353.645
               
  Total 6379.929 288.368 660.150 1706.202 3559.528