Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Bajapur 774.485 0.000 103.081 110.045 561.359
  2 Baniatangi 796.706 15.795 51.220 47.000 682.691
  3 Pallakothabad 390.825 0.000 9.135 11.265 370.425
  4 Nandapur 587.611 0.000 8.375 57.0 90 522.146
  5 Mahatpalla 865.745 85.955 0.000 118.045 661.745
  6 Chhatipur 755.835 9.260 112.525 81.347 552.703
  7 Keranda 142.080 0.000 29.490 6.370 106.220
  8 Durgapur 521.105 7.350 88.280 164.416 261.059
  9 Chhatrama 1192.664 18.305 58.805 82.725 1032.529
  10 Nijigarh Tapanga 1541.480 0.000 120.825 511.825 908.830
  11 Anda 303.165 0.000 11.380 6.580 285.205
  12 Haripur 397.245 21.645 63.390 19.930 292.280
  13 Banamalipur 278.191 3.705 19.795 0.000 254.691
  14 Basanta 251.800 0.060 8.960 3.265 239.515
  15 Roypur 209.775 2.215 9.385 1.405 196.770
  16 Kaipadar 2485.484 74.145 388.080 548.458 1474.801
  17 Saanta 356.301 6.880 27.890 2.510 319.021
  18 Somanathapur 375.515 0.000 47.705 115.615 212.195
  19 Deulatangi 510.179 23.290 60.830 149.113 276.946
  20 Madhapur 1038.418 0.000 116.655 530.625 391.138
  21 Dadhimachhagadia 590.199 0.000 87.285 153.198 349.716
  22 Dhaulimuhan 616.920 8.835 82.905 147.412 377.768
  23 Daleiput 869.967 35.815 95.373 170.063 568.716
  24 Kuradhmalla 759.920 16.580 75.955 49.510 617.875
  25 Kadalibari 356.910 0.000 88.618 15.067 253.225
  26 Nausingh 222.525 2.930 15.755 0.290 203.550
  27 Sialiapatna 347.420 0.000 29.085 152.970 165.365
  28 Brahmapur 554.776 73.527 74.536 39.765 366.948
  29 Palla 467.781 0.000 88.206 115.162 264.413
  30 Totapada 468.894 10.000 102.520 36.440 319.934
  31 Panabaraj 773.337 197.895 53.745 74.325 447.372
  32 Berunta 574.900 32.250 59.820 251.616 231.214
  33 Kalyanpur 129.250 0.000 15.625 13.771 99.854
  34 Jariput 967.135 391.695 28.705 131.409 415.326
  35 Chhotarapur 623.403 256.310 69.655 84.477 212.961
  36 Bhatapada 582.905 0.000 46.410 261.205 275.290
  37 Kankadahada 273.999 3.305 178.542 6.890 85.262
  38 Mangalpur 266.683 0.000 73.315 62.690 130.678
  39 Radhamohanpur 38.110 0.000 8.705 20.282 9.123
  40 Jajarsingh 972.942 0.000 127.238 123.785 721.919
  41 Sanapalla 499.785 0.000 62.435 161.185 276.165
  42 Gurujanga 948.131 0.000 132.056 271.055 545.020
  43 Khordha 1871.798 831.205 97.035 530.17 0 413.388
  44 Makundaprasad 1320.655 0.000 136.060 603.195 581.400
  45 Jemadei 427.863 0.000 42.995 64.515 320.353
  46 Jagannathpur 94.189 0.54 0 8.465 7.794 77.390
  47 Jhinkijhari 738.086 0.000 1.825 182.315 553.946
               
  Total 30133.092 2128.892 3218.675 5710.925 18486.440