Monthly Remuneration Received by Officers and Employees
[ Section 4 (1) (b) (x) of RTI Act, 2005 ]
  
                               
As on 01.11.11
Officers
 
Sl. No. N a m e Designation Basic Pay Grade Pay/ D.P Gross Pay The procedure to determine the remuneration as given in the regulation
1 2 3 4 5 6 8
1 Raj Kumar Sharma, IAS Commissioner-cum-Secretary 55010 10000 94265

Basic pay+ Grade pay+DA+Other Allowance if any (Changes with the increase in the annual increment and increase in DA)

2 S. N. Ahmed,OAS (SAG) Special Secretary 37400 8800 67240 -do-
3 S. S. Nayak, OAS (SAG) Director, R&R and Ex-Officio Addl. Secy. - - -  
4 S. K. Chourdhury, OAS(SAG)  Additional Secretary 37400 8800 67240 -do-
5 Sricharan Samal, OFS (UGST) F.A-cum-Additional Secretary 41690 8800 83509 -do-
6 K.C. Sahoo, OAS(S) Joint Secretary 23120 5400 47208 -do-
7 Bibhu Prasad Sarangi, OAS(S) Joint Secretary 15600 5400 31860 -do- 
8 Pramod Kumar Behera, OAS-I (SB) Deputy Secretary - - -  
9 Asim Kumar Mohanty, OAS-I(SB) Deputy Secretary   21280 5400 44172 -do- 
10 Ananta Vijaya Patnaik, OAS-I(JB) Deputy Secretary  15600 5400 34800 -do-
11 Khatua Mallick, OSS Deputy Secretary 17120 6600 34694 -do- 
12 Sudhansu Sekhar Bhuyan, OAS-I (JB) OSD, Special Cell - - -  
13 Rajashree Singh, OAS-I(JB) Deputy Director R&R 19660 5400 41499 -do-
14 Dr. Chitrasen Rout, OAS-I(JB) Under Secretary 18500 5400 34805 -do-  
15 Shashanka Bhusan Mahapatra, OFS-I(JB) A.O.-cum-Under Secretary 18060 5400 38859 -do-  
16 Biswaranjan Rath, OAS-I (JB) OSD Control Room 16880 5400 32456 -do-  
17 Khelaram Hansada, OSS Under Secretary 14950 5400 29658 -do-
18 Pratap Kishore Panda, OSS Under Secretary 17120 5400 32804 -do-  
19 Mayadhar Nayak, OSS Under Secretary 16830 5400 32384 -do-  
20 P. C. Pattnaik Under Secretary - - -  
21 Tanmaya Kumar Pattnaik Audit Officer 18400 4600 37950 -do-  
22 Narayan Chandra Beuria  Law Officer  14080 4200 30162 -do-
 
Desk Officers/Section Officers/Superintendents
             
Sl. No. N a m e Designation Basic pay Grade Pay/ D.P Gross pay The procedure to determine the remuneration as given in the regulation
1 2 3 4 5 6 8
1 Santosh Ku. Das Desk Officer 16130 4600 30099

Basic pay+ Grade pay+DA+Other Allowance if any (Changes with the increase in the annual increment and increase in DA)

2 Mangat murmu Desk Officer 15010 4600 28435 -do-
3 Samarendra Nayak Desk Officer 13920 4600 30558 -do-
4 Bhimsen Gochhayat Desk Officer 15860 4600 29667 -do-
5 Bhagabat Murmu Desk Officer 15280 4600 32802 -do-
6 Binaya Kumar Signh Desk Officer 14190 4600 27246 -do-
7 Kishore Nayak Desk Officer 14160 4600 27202 -do-
8 Purusottam Mohapatra Desk Officer 16130 4600 30099 -do-
9 Sachidananda Mishra Desk Officer 16390 4600 30436  
10 Balaram Singh Desk Officer 14450 4600 31433 -do-
11 Krushna Ch. Mallick Desk Officer 15530 4600 29189 -do-
12 Prafulla Ch. Moharana Desk Officer 16390 4600 30436 -do-
13 Manorama Jena Section Officer 14450 4200 27043  -do-
14 Manoranjan Jena Section Officer 14450 4200 27043 -do-
15 Bhubaneswar Mallick Section Officer 13900 4200 26245 -do-
16 Dhirendranath Pradhan Section Officer 14450 4200 27043 -do-
17 Bimbadhar Pradhan Section Officer 14450 4200 27193 -do-
18 Peter Jojowar Section Officer 13610 4200 29387 -do-
19 Chitaranjan Mohanty Section Officer 14450 4200 27043 -do-
20 Pradeep Ku. Kunar Section Officer 15590 4200 32654 -do-
21 Puspamanjari Kar Section Officer 14450 4200 27043 -do-
22 Gopal Chandra Das Section Officer 15010 4200 27855 -do-
23 Sudarsan Mishra Section Officer 15010 4200 27855 -do-
24 Surendra Kumar Das Section Officer 15200 4200 32010 -do-
25 Rajendra Prasad Barei Section Officer 15200 4200 32010 -do-
26 Sapan Kumar Dey Section Officer 15790 4200 32984 -do-
27 Debdas Mohapatra Section Officer 15790 4200 32984 -do-
28 Radhamadhab Harichandan Section Officer 15790 4200 32984 -do-
29 Simachal Pradhan Section Officer 15590 4200 28696 -do-
30 Srinibas Mohanty Section Officer 15790 4200 29066 -do-
31 Saroj Ku. Mishra Section Officer 15200 4200 28210 -do-
32 Batakrushna Mohanty Section Officer 15200 4200 28130 -do-
33 Sudam Moharana Section Officer  15200 4200 32010 -do-
34 Jyendra Mohanty Section Officer 14710 4200 27420 -do-
35 Ram Chandra Soren Section Officer 13900 4200 29865 -do-
36 Jay Pratap Das Section Officer  14710 4200 27420 -do-
37 Sukadeb Pradhan Section Officer  15590 4200 27420 -do-
38 Pramod Kishore Jena Section Officer        -do-
39 Bipin Bihari Patra Section Officer  14450 4200 30773 -do-
40 Priya Ranjan Pradhan Section Officer  14450 4200 27043 -do-
41 Giridhari Jena Audit. Suptd. 16210 4200 33827 -do-
42 Ajit Kumar Das Audit Suptd. 16210 4200 29745 -do-
43 Bidyadhar Nayak Audit Suptd. 15900 2950 19294 -do-
44 Laxminarayan Pasupalak Audit Suptd. 15610 4200 32687 -do-
 
 A.S.O.s
Sl. No. N a m e Designation Basic pay Grade Pay/ D.P Gross pay The procedure to determine the remuneration as given in the regulation
1 2 3 4 5 6 8
1 Manas Kumar Acharya A.S.O 11940 4200 26631

Basic pay+Grade pay+DA+Other Allowance if any (Changes with the increase in the annual increment and increase in DA)

2 Premananda Jena A.S.O 11940 4200 26631 -do-
3 Sushil Kumar Pradhan A.S.O 11940 4200 23403 -do-
4 Narayan Chandra Dalei A.S.O 13340 4200 25433 -do-
5 S. Jagannath Reddy A.S.O 11940 4200 26631 -do-
6 Pravat Kumar Behera A.S.O 13340 4200 25433 -do-
7 Sandhya Rani Nayak A.S.O 11940 4200 26631 -do-
8 Sanjaya Kumar Das A.S.O 11940 4200 26631 -do-
9 Bichitrananda Prusty A.S.O 12240 4200 27126 -do-
10 Tusar Kanta Swain A.S.O 11940 4200 26631 -do-
11 Harihar Satapathy (under suspension) A.S.O 5335 2100 10781 -do-
12 Bibhudatta Sahoo A.S.O 11940 4200 26756 -do-
13 Fakir Mohan Sahoo A.S.O 14450 4200 30773 -do-
14 T. Sujata Rao A.S.O 14450 4200 27043 -do-
15 Kamala Mallik A.S.O 13620 4200 25839 -do-
16 Sudhir Kumar Biswal A.S.O 11940 4200 23403 -do-
17 Yudhistir Naik A.S.O 13060 4200 28479 -do-
18 Suvendu Dev Acharya A.S.O 11760 4200 27126 -do-
19 Pradyunna Kumar Mohapatra A.S.O 13900 4200 26245 -do-
20 Niranjan Patel A.S.O 13370 4200 25477 -do-
21 Bhagirathi Prusty A.S.O 13900 4200 26245 -do-
22 Satyabrata Samal A.S.O 9300 4200 22275 -do-
23 Arun Kumar Mandal A.S.O 13100 4200 28545 -do-
24 Amiya Kumar jena A.S.O 9960 4200 23364  -do-
25 Pitabash Panda A.S.O 10130 4200 20779 -do-
26 Debajani Sahoo A.S.O 11940 4200 23403 -do-  
27 Satyajit Harichandan A.S.O 11940 4200 23528 -do-
28 Daitari Sethy A.S.O 12230 4200 23824 -do-
29 Nrusingha Pr. Mishara A.S.O 11940 4200 23403 -do-
30 Bimbadhar Sahoo A.S.O 14450 4200 30848 -do-
31 Bhagaban Behera A.S.O 13580 4200 25781 -do-
32 Nityananda Parida A.S.O 14450 4200 27083 -do-
33 Haripada Chatterjee A.S.O 13340 4200 25433 -do-
34 Durga Ch. Sahoo A.S.O 13620 4200 29403 -do-
35 Adikanda Samantaray A.S.O 13610 4200 25825 -do-
36 Abhimanyu Sahoo A.S.O 14450 4200 27168 -do-
37 Chhaila Nayak A.S.O 13360 4200 25462 -do-
38 Tarakeswar Behera A.S.O 13580 4200 29337 -do-
39 Prasanta Ku. Sahoo A.S.O 12780 4200 24621 -do-
40 Subrat Ku. Panda A.S.O 13900 4200 29865 -do-
41 Pusparani Satapathy A.S.O 14450 4200 27043 -do-
42 Smt. J. Padmini A.S.O 12510 4200 29230 -do-
43 Jogendra Ku. Nayak A.S.O 14450 4200 30773 -do-
44 Suresh Ch. Sahoo A.S.O 14450 4200 30773 -do-
45 Umesh Ch. Nayak A.S.O 12510 4200 24230 -do-
46 Bijaya Kumar Panda A.S.O 11940 4200 26631 -do-
47 Siba Prasad Panda A.S.O 12780 4200 28017 -do-
48 Hrusikesh Mallick A.S.O 11120 4200 25278 -do-
49 Ramesh Ch. Dalai A.S.O 10130 4200 20779 -do-
50 Jhatu Ch. Das A.S.O 13360 4200 25462 -do-
51 Kashinath Sethy A.S.O 13610 4200 29387  
52 Bijay Kumar Das A.S.O 12780 4200 25121 -do-  
Auditors/ Typists
Sl. No. N a m e Designation Basic pay Grade Pay/ D.P Gross pay The procedure to determine the remuneration as given in the regulation
1 2 3 4 5 6 8
1 Ajaya Kumar Pradhan Auditor 14390 4200 26996

Basic pay+ Grade pay+DA+Other Allowance if any (Changes with the increase in the annual increment and increase in DA)

2 Bharat Bhusan Panigrahi Auditor 14700 4200 27530 -do-
3 Rabindranath Singh Auditor 14390 4200 30674 -do-
4 Sk. Fazal Haque Auditor 13620 4200 29403 -do-
5 Manu Charan Jena Auditor 15270 4200 32276 -do-
6 Brundaban Baisakh Auditor 14390 4200 27081 -do-
7 Sushreengyata Mishra Auditor 13370 4200 26517 -do-
8 Dillip Kumar Das Auditor 14410 4200 30707 -do-
9 Sunil Kumar Das Auditor 13370 4200 25477 -do-
10 Santosh Kumar Nayak Auditor 14390 4200 26956 -do-
11 Sanjukta Mohanty Auditor 14410 4200 30707 -do-
12 Manoranjan Mohanty Auditor 9300 4200 22275 -do-
13 Puspa Mohanty Auditor 15270 4200 28232 -do-
14 Santosh Kumar Das Auditor 15270 4200 28232 -do-
15 Minati Soren Auditor 13370 4200 28991 -do-
16 Sudipta Kumar Bhanjadeo Auditor 15270 4200 32126 -do-
17 Prasanna Kumar Mishra Auditor 15270 4200 28232 -do-
18 Niranjan Gochhayat Auditor 14390 4200 26956 -do-
19 Pramod Kumar Mohanty Auditor 15270 4200 32126 -do-
20 Akshya Kumar Bhoi Auditor 14390 4200 30674 -do-
21 Devi Prasad Rath Auditor 14390 4200 30824 -do-
22 Narendra Kumar Nath Supdt.Lev.I 12690 4200 27899 -do-
23 Atma Ballav Roy Supdt.Lev.II 11670 4200 23042  
24 Gouranga Charan Nayak Supdt.Lev.II 11800 4200 23230 -do-
25 Rajani Kanta Parida Supdt.Lev.II 11380 4200 22621 -do-
26 Abdul Rahaman Khan Supdt.Lev.II 10970 2400 19417 -do-
27 Alokarashmi Tripathy Sr.Gr.Typist. 9040 2400 16618 -do-
28 Durga Charan Mohanty Sr.Gr.Typist. 9470 2400 17242 -do-
29 Bijay Chandra Dakua Sr.Gr.Typist. 10550 2400 21398 -do-
30 Bhaskar Acharya Sr.Gr.Typist. 9700 2400 17575 -do-
31 Dwarikanath Barik Sr.Gr. Typist 8590 2400 15966 -do-
32 Akshaya Kumar Senapati Sr.Gr.Typist. 9040 2400 16618 -do-
33 A. Rama Krishna Sr.Gr.Typist. 10070 2400 18082 -do-
34 Jajati Kishore Routaray Sr.Gr.Typist. 9040 2400 16718 -do-
35 Giridhari Ray Sr.Gr.Typist 10550 2400 18808 -do-
36 Prasanna Kumar Panda Sr. Gr. Typist. 10550 2400 21398 -do-
37 Jaya Krushna Panda Sr. Gr. Typist 10550 2400 21398 -do-
38 Sk. Abrarul Haque Sr. Gr. Typist. 10550 2400 21398 -do-
39 Rama Krishna Singh Sr. Gr. Typist. 10550 2400 18848 -do-
40 Niranjan Chhotray Sr. Gr. Typist 10550 2400 18808 -do-
41 Niranjan Sahu Sr.Gr.Typist 9040 2400 16693 -do-
42 Narayan Kumar Sasmal Sr.Gr.Typist. 8390 2400 15646 -do-
43 Baikuntha Nath Muduli Sr.Gr.Typist. 8540 2400 15863 -do-
Record Suppliers/ Diarists/DEOs
Sl. No. N a m e Designation Basic pay Grade Pay/ D.P Gross pay The procedure to determine the remuneration as given in the regulation
1 2 3 4 5 6 8
1 Sashi Bhusan Parida Diary Suptd. 9700 4200 20155

Basic pay+ Grade pay+DA+Other Allowance if any (Changes with the increase in the annual increment and increase in DA)

2 Saila Behari Dhal Sr. Diarist 9700 2400 17695 -do-
3 Bhikari Kanhar Sr. Diarist 8590 2400 15936 -do-
4 Artatran Kandi Sr. Diarist 9950 2400 20200 -do-
5 Niranjan Barik Jr. Diarist 7560 1900 15609 -do-
6 Madhab Barik Jr. Diarist 7720 1900 15873 -do-
7 Santosh Kumar Barik Jr. Diarist 8520 1900 15109 -do-
8 Rabindra Das Jr. Diarist 8520 1900 17193 -do-
9 Rabindranath Das Jr. Diarist 7560 1900 13717 -do-
10 Prafulla Kishore Mohanty Jr. Gr. Recorder 9090 2000 18299 -do-
11 Niranjan Mishra Sr. D.E.O. 8330 2400 17735 -do-
12 Ramesh Chandra Mohapatra Jr. D.E.O. 7720 1900 15903 -do-
13 Lingaraj Das Jr. Gr. Recorder. 7400 1900 15345 -do-
14 Jadumani Marandi Jr. Gr. Recorder. 8140 1900 13369 -do-
15 Sarangadhar Jani Jr. Gr. Diarist 7260 1900 13282 -do-
16 Markanda Samntaray Record Supplier 7530 1650 13311 -do-
17 Gobinda Chandra Das Record Supplier 7570 1650 13369 -do-
18 Arjun Nahak Record Supplier 7530 1650 13311 -do-
19 Binod Bihari Nayak Record Supplier. 7260 1650 12920 -do-
20 Paramananda Soy Record Supplier 7600 1650 13413 -do-
21 Surendra Kumar Sahoo Record Supplier 7620 1650 13442 -do-
22 Sabyasachi Mohanty Record Supplier 7300 1650 14680 -do-
23 Bikash Chandra Dixit Record Supplier 7620 1650 14680 -do-
24 Nishamani Aluk Treasury Sarkar 7570 1650 13519 -do-
 Dr5vers / Peons / Daftarys /Chaukidars
Sl. No. N a m e Designation Basic pay Grade Pay/ D.P Gross pay The procedure to determine the remuneration as given in the regulation
1 2 3 4 5 6 8
1 Sk. Md. Mustaqua Sr. Driver 9610 2200 17125

Basic pay+ Grade pay+DA+Other Allowance if any (Changes with the increase in the annual increment and increase in DA)

2 Ajayananda Mallik  Driver 8850 1900 15588 -do-
3 Dolagobinda Samal Driver 9090 2000 16113 -do-
4 Umakanta Mohanty Driver 8520 1900 15259 -do-
5 Harihar Majhi Driver 9260 2000 16327 -do-
6 Mahendra Kumar Swain Driver 7240 1900 15081 -do-
7 Prafulla Kumar Parida Driver 9260 2000 16327 -do-
8 Prahallad Barik Driver 9260 2000 16477 -do-
9 Braja Kihore Bidhar Driver 5420 1900 12078 -do-
10 Masia Pradhan Daftary 7040 1400 12258 -do-
11 Gobinda Chandra Sethi Daftary 7300 1400 14375 -do-
13 Trinath Mahakud Daftary 7710 1400 13230 -do-
14 Dolagobinda Rout Daftary 7710 1400 13230 -do-
15 Prakasha Chandra Patra Daftary 7710 1400 13380 -do-
16 Avin Swain Daftary 7040 1400 14096 -do-
17 Keraldin Pradhan Daftary 7040 1400 12258 -do-
18 B. Jagannath Rao Daftary 7040 1400 12258 -do-
19 Nrusingha Charan Mallick Zamadar 7710 1400 13380 -do-
20 Purushottam Dakua Zamadar 7570 1400 13192 -do-
21 Gobinda Chandra Satapathy P e o n 6490 1300 12984 -do-
22 Batakrushna Bhoi P e o n 7300 1400 12635 -do-
23 Prafulla Kumar Mohapatra P e o n 7570 1400 13027 -do-
24 Lal Khan P e o n 7710 1400 13230 -do-
25 Rajkishore Samantaray P e o n 7300 1400 12635 -do-
26 Jadumani Jena P e o n 7300 1400 14375 -do-
27 Benudhar Barik P e o n 7300 1400 12635 -do-
28 Kulamani Palei P e o n 7300 1400 12635 -do-
29 Laxmidhar Bisoi P e o n 7300 1400 14375 -do-
31 Prasanna Kumar Mishra P e o n 7300 1400 14375 -do-
32 Ch. Jyoti P e o n 7300 1400 12635 -do-
33 Smt. Tarsila Purty P e o n 6490 1300 11316 -do-
34 Smt. Laxmi Pradhan P e o n 7040 1400 12258 -do-
35 Mrutunjaya Mallia P e o n 7110 1300 11883 -do-
36 Kritisundar Sarangi P e o n 7710 1300 12215 -do-
37 Ahalya Mohanty P e o n 7110 1300 12215 -do-
38 Gouranga Charan Parida P e o n 7110 1300 12365 -do-
39 Ranjit Nayak P e o n 7110 1300 12215 -do-
40 Babrubahan Barik P e o n 7110 1300 12215 -do-
41 Sanatan Pradhan P e o n 7110 1300 13897 -do-
42 Brundaban Behera P e o n 7110 1300 13897 -do-
43 Ganeswar Tudu P e o n 7110 1300 13897 -do-
45 Biswanath Bhoi P e o n 7440 1400 14606 -do-
46 Diptimala Mishra P e o n 7110 1300 12215 -do-
47 Sulachana Das P e o n 7110 1300 13897 -do-
48 Santosh Kumar Majhi P e o n 6490 1300 11316 -do-
49 Krushna Chandra Khadanga P e o n 7110 1300 12335 -do-
50 Gangadhar Barik P e o n 7110 1300 12215 -do-
51 Banalata Samntaray P e o n 7110 1300 12239 -do-
52 Raghunath Mallick P e o n 6400 1300 12725 -do-
53 Sulachana Suar P e o n 6860 1300 11852 -do-
54 Krushna Chandra Mohanty P e o n 6860 1300 13484 -do-
55 Lalmohan Nayak P e o n 6860 1300 12002 -do-
56 Gandharba Kumar Jena P e o n 6860 1300 13484 -do-
57 Brundaban Nayak P e o n 6860 1300 11852 -do-
58 Smt. Sabitri Singh P e o n 6860 1300 11852 -do-
59 Krushna Chandra Parida P e o n 6860 1300 12002 -do-
61 Ashok Behera P e o n 6490 1300 11316 -do-
62 Malaya Kumar Kanhar Choukidar 7040 1400 12408 -do-
63 Sakti Prasad Mohanty Choukidar 7040 1400 12258 -do-
64 Ramesh Chandra Nayak Choukidar 7110 1300 12215 -do-
65 Anadi Charan Jena P e o n 5380 1300 11042 -do-
66 Sibasis Baliarsingh P e o n 5180 1300 9416 -do-
67 Parthasarathi Das P e o n 5180 1300 9416 -do-
68 Subasini Dei P e o n 4620 1300 8604 -do-
69 Minati Sahoo P e o n 4440 1300 9491 -do-
70 Jasoda Kanhar (under suspension) P e o n 3150 650 5510 -do-